<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Publicity with PR LEADS; Publicity Strategy, Marketing, And Branding For Small Businesses &#187; thought leadership</title>
	<atom:link href="http://www.prleads.com/category/thought-leadership/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prleads.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 22:04:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How to Find Your Ideal Coaching Client Who Won&#8217;t Drive You Crazy</title>
		<link>http://www.prleads.com/how-to-find-your-ideal-coaching-client-who-wont-drive-you-crazy/</link>
		<comments>http://www.prleads.com/how-to-find-your-ideal-coaching-client-who-wont-drive-you-crazy/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 12:25:15 +0000</pubDate>
		<dc:creator>Dan Janal - PR LEADS</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[publicity thought leader]]></category>
		<category><![CDATA[thought leadership]]></category>

		<guid isPermaLink="false">http://www.prleads.com/?p=2257</guid>
		<description><![CDATA[3 Steps to Identifying Your Key Customer When I coach my clients, and I ask them who their ideal client is, they usually say, “Everyone.” That’s because they honestly believe that their message can help everyone. And it probably can. The trouble is, the market doesn’t like solutions that appeal to the masses. They want [...]]]></description>
			<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:right;margin:0px 0px 10px 10px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.prleads.com%2Fhow-to-find-your-ideal-coaching-client-who-wont-drive-you-crazy%2F&amp;title=How+to+Find+Your+Ideal+Coaching+Client+Who+Won%26%238217%3Bt+Drive+You+Crazy&amp;summary=3+Steps+to+Identifying+Your+Key+Customer%0AWhen+I+coach+my+clients%2C+and+I+ask+them+who+their+ideal+client+is%2C+they+usually+say%2C+%E2%80%9CEveryone.%E2%80%9D%0AThat%E2%80%99s+because+they+honestly+believe+that+their+message+can+help+everyone.%0AAnd+it+probably+can.%0AThe+trouble+is%2C+the+market+doesn%E2%80%99t+like+solutions+that+appeal+to+the+masses.+They+want+their+own+customized+solution%2C+%5B...%5D&amp;source=Get+Publicity+with+PR+LEADS%3B+Publicity+Strategy%2C+Marketing%2C+And+Branding+For+Small+Businesses" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://www.prleads.com/wp-content/plugins/linkedin-share-button/buttons/02.png" alt="" /></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.prleads.com%2Fhow-to-find-your-ideal-coaching-client-who-wont-drive-you-crazy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.prleads.com%2Fhow-to-find-your-ideal-coaching-client-who-wont-drive-you-crazy%2F&amp;source=prleads&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>3 Steps to Identifying Your Key Customer</p>
<p>When I coach my clients, and I ask them who their ideal client is, they usually say, “Everyone.”</p>
<p>That’s because they honestly believe that their message can help everyone.</p>
<p>And it probably can.</p>
<p>The trouble is, the market doesn’t like solutions that appeal to the masses. They want their own customized solution, or at least someone who is an expert in their industry.</p>
<p>There isn’t a prospect alive who hasn’t said to you, “But my business is different.”</p>
<p>The key to winning that business is to focus on the prospects who are your best fit.<br />
Here are three questions I ask my coaching clients to explore so they can find their best prospects and their idea customer.</p>
<p><strong>Question 1</strong>. Who do you like to work with? Yes, it is all about you. Why shouldn’t you work with people you want to work with? People who get you and understand you? People you like and understand? What could be worse than dealing with a person who is the epitome of everything you hate? If that’s the case, you might as well get a job.</p>
<p><strong>Question 2.</strong> Who are the people who like to work with you? Let’s face it. We’re not a perfect fit for everyone. Some people don’t like the fact you won’t work past 6 p.m. at night, won’t take business calls on weekends and won’t cut your rates to rock bottom just because they asked. Who needs them? I’m sure you can find lots of other attributes you hate in clients (i.e. Type A personalities, people who can’t make decisions, people who don’t pay their bills on time, people who see the negative in everything, people who don’t praise your work. You get the idea.) Who needs them? Life is too short to work with jerks.</p>
<p><strong>Question 3.</strong> They can afford to pay you. Just because you can help everyone in the world doesn’t mean you have to help everyone in the world. Some people will not want to pay your full fee or can’t afford to hire you. Your skill set might help the help people just out of college, as well as helping the vice president who wants to get move into the president’s office. Who has more money to pay you? Unless your passion is to help people just out of college, go for the gold. And there’s nothing wrong with wanting to help the college student if that’s where your heart is. Follow your heart and you’ll feel fulfilled, which might be better than money.</p>
<p>Helping people who want you to help them and get paid a fair wage  &#8211; Isn’t that what running your business is all about?</p>
<p>To see how I pre-select my clients, check out my <a href="http://www.PublicityLeadstoProfits.com">coaching services </a>page at <a href="http://www.PublicityLeadstoProfits.com">http://www.PublicityLeadstoProfits.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prleads.com/how-to-find-your-ideal-coaching-client-who-wont-drive-you-crazy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time-Saving Tips to Get Publicity</title>
		<link>http://www.prleads.com/time-saving-tips-to-get-publicity/</link>
		<comments>http://www.prleads.com/time-saving-tips-to-get-publicity/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 12:21:50 +0000</pubDate>
		<dc:creator>Dan Janal - PR LEADS</dc:creator>
				<category><![CDATA[book publicity]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[thought leadership]]></category>

		<guid isPermaLink="false">http://www.prleads.com/?p=2255</guid>
		<description><![CDATA[Any good music teacher will tell you that it is more important to practice for 10 or 15 minutes a day, every day, then it is to practice for an hour once a week. If you can learn to play an instrument in 10 minutes a day, why can’t you get publicity with just 10 [...]]]></description>
			<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:right;margin:0px 0px 10px 10px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.prleads.com%2Ftime-saving-tips-to-get-publicity%2F&amp;title=Time-Saving+Tips+to+Get+Publicity&amp;summary=Any+good+music+teacher+will+tell+you+that+it+is+more+important+to+practice+for+10+or+15+minutes+a+day%2C+every+day%2C+then+it+is+to+practice+for+an+hour+once+a+week.%0AIf+you+can+learn+to+play+an+instrument+in+10+minutes+a+day%2C+why+can%E2%80%99t+you+get+publicity+with+just+10+minutes+%5B...%5D&amp;source=Get+Publicity+with+PR+LEADS%3B+Publicity+Strategy%2C+Marketing%2C+And+Branding+For+Small+Businesses" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://www.prleads.com/wp-content/plugins/linkedin-share-button/buttons/02.png" alt="" /></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.prleads.com%2Ftime-saving-tips-to-get-publicity%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.prleads.com%2Ftime-saving-tips-to-get-publicity%2F&amp;source=prleads&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Any good music teacher will tell you that it is more important to practice for 10 or 15 minutes a day, every day, then it is to practice for an hour once a week.</p>
<p>If you can learn to play an instrument in 10 minutes a day, why can’t you get publicity with just 10 minutes a day.</p>
<p>The truth is, you can.</p>
<p>I’ve been preaching this philosophy for the past 12 years that I’ve run PR leads and helped literally thousands of people get publicity.</p>
<p>It shouldn’t take more than 10 minutes to scan leads, respond to a reporter and get back to doing whatever you want to do.</p>
<p><a href="http://www.prleads.com/wp-content/uploads/2012/02/ralfy2.jpg"><img class="alignleft size-full wp-image-2192" title="Reporters Are Looking for YOU!" src="http://www.prleads.com/wp-content/uploads/2012/02/ralfy2.jpg" alt="Reporters Are Looking for YOU!" width="300" height="300" /></a>I have a zillion time-saving tips in my new book, “Reporters Are Looking for YOU!” If you are serious about getting publicity, but say you don’t have the time, then you need to buy this book.<br />
I priced it at $9.99. I didn’t want to charge a fortune for it. That’s my sense of fair play. Other people would charge $1,000 for a “system.” That’s just the way I am.</p>
<p>Here’s the link to buy the book (yes, I said buy, not invest or grab your copy or some other sleaze-ball technique.)</p>
<p>Here’s the link to buy the book for only $9.99:<br />
<a href="http://ow.ly/a1My1  ">http://ow.ly/a1My1  </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prleads.com/time-saving-tips-to-get-publicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why PowerPoint Doesn’t Suck, After All</title>
		<link>http://www.prleads.com/why-powerpoint-doesnt-suck-after-all/</link>
		<comments>http://www.prleads.com/why-powerpoint-doesnt-suck-after-all/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 20:42:08 +0000</pubDate>
		<dc:creator>Dan Janal - PR LEADS</dc:creator>
				<category><![CDATA[publicity thought leader]]></category>
		<category><![CDATA[thought leadership]]></category>

		<guid isPermaLink="false">http://www.prleads.com/?p=2243</guid>
		<description><![CDATA[Speakers love to criticize PowerPoint. I was one of them. I’m not any longer. When speakers slam PowerPoint, they say things like: “You shouldn’t read your presentation.” “If they can read your presentation, then what extra value do you bring?” “PowerPoint takes the attention from the speaker – and you’re the reason they are there.” [...]]]></description>
			<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:right;margin:0px 0px 10px 10px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.prleads.com%2Fwhy-powerpoint-doesnt-suck-after-all%2F&amp;title=Why+PowerPoint+Doesn%E2%80%99t+Suck%2C+After+All&amp;summary=Speakers+love+to+criticize+PowerPoint.+I+was+one+of+them.+I%E2%80%99m+not+any+longer.%0AWhen+speakers+slam+PowerPoint%2C+they+say+things+like%3A%0A%E2%80%9CYou+shouldn%E2%80%99t+read+your+presentation.%E2%80%9D%0A%E2%80%9CIf+they+can+read+your+presentation%2C+then+what+extra+value+do+you+bring%3F%E2%80%9D%0A%E2%80%9CPowerPoint+takes+the+attention+from+the+speaker+%E2%80%93+and+you%E2%80%99re+the+reason+they+are+there.%E2%80%9D%0A%E2%80%9CJohn+Kennedy+didn%E2%80%99t+need+PowerPoint.%E2%80%9D%0AWell%2C+%5B...%5D&amp;source=Get+Publicity+with+PR+LEADS%3B+Publicity+Strategy%2C+Marketing%2C+And+Branding+For+Small+Businesses" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://www.prleads.com/wp-content/plugins/linkedin-share-button/buttons/02.png" alt="" /></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.prleads.com%2Fwhy-powerpoint-doesnt-suck-after-all%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.prleads.com%2Fwhy-powerpoint-doesnt-suck-after-all%2F&amp;source=prleads&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.prleads.com/wp-content/uploads/2012/03/screen-boring.gif"><img class="alignleft size-full wp-image-2245" title="No More Boring Presentations" src="http://www.prleads.com/wp-content/uploads/2012/03/screen-boring.gif" alt="No More Boring Presentations" width="566" height="418" /></a>Speakers love to criticize PowerPoint. I was one of them. I’m not any longer.</p>
<p>When speakers slam PowerPoint, they say things like:</p>
<p>“You shouldn’t read your presentation.”</p>
<p>“If they can read your presentation, then what extra value do you bring?”</p>
<p>“PowerPoint takes the attention from the speaker – and you’re the reason they are there.”</p>
<p>“John Kennedy didn’t need PowerPoint.”</p>
<p>Well, yes, those are all true. But. Those arguments ignore a few realities. I wish you could have been there when I was sitting in a presentation at the SMX Search Marketing Conference in San Jose recently.</p>
<p>I was not an august presenter. I was a mere audience member. I was there to learn. Every speaker had a PowerPoint. I snickered at the use of PowerPoint. But after a few minutes as a learner, not a speaker, I had an epiphany.</p>
<p>PowerPoint made it easier to learn.</p>
<p>How?</p>
<p>1. I could immediately tell which points were the most important. Most speakers had 10 minutes to present. They spoke fast so they could meet their deadlines. With all that info to digest, where can an audience member focus? It helps to have the key points highlighted on PowerPoint. Thank you, PowerPoint.</p>
<p>2. When speakers mentioned resources, I could see the website addresses and write them down. No time was wasted by people asking speakers to repeat the name of the product or the address and spell it out. As a speaker, I know that I’ve had to do that for audience members who somehow can’t spell “com” as in “dot.com.” Or “Is that a forward slash or a back slash?” Or “What is a hash tag?” Thank you, PowerPoint.</p>
<p>3. Slides that had graphs are worth their weight in gold. Pictures and charts tell stories in ways that words can’t. Thank you, PowerPoint.</p>
<p>4. We all have different learning styles. PowerPoint helps those of us with the visual learning style. Thank you, PowerPoint.</p>
<p>5. PowerPoint also helped to create a permanent record of the information. We could download the slides to review notes and pick up points that flew by quickly. Of course, it would be hard to follow some presentations solely with slides and not the accompanying audio, but the speaker makes better slides than I can take notes. Thank you, PowerPoint.</p>
<p>So there you have it. I am a reformed PowerPoint basher. I have seen the light. I hope I can save future audiences. I’ve had it up to here with the “auditory elite.”</p>
<p>Just because you like to speak, doesn’t mean we like to listen!</p>
<p>What do you like about PowerPoint? Post your answers below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prleads.com/why-powerpoint-doesnt-suck-after-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon’s Marketing Lesson: Do You Know Who Your Customers Are?</title>
		<link>http://www.prleads.com/groupons-marketing-lesson-do-you-know-who-your-customers-are/</link>
		<comments>http://www.prleads.com/groupons-marketing-lesson-do-you-know-who-your-customers-are/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:55:42 +0000</pubDate>
		<dc:creator>Dan Janal - PR LEADS</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[thought leadership]]></category>

		<guid isPermaLink="false">http://www.prleads.com/?p=2172</guid>
		<description><![CDATA[Everyone’s concerned about Google keeping tabs on your privacy. Here’s one group of businesses that apparently don’t keep tabs on you – restaurateurs. Here’s the story. I bought a Groupon for a restaurant. I actually buy lots of them – Groupon has taught me never to pay full price for a meal – but that’s [...]]]></description>
			<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:right;margin:0px 0px 10px 10px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.prleads.com%2Fgroupons-marketing-lesson-do-you-know-who-your-customers-are%2F&amp;title=Groupon%E2%80%99s+Marketing+Lesson%3A+Do+You+Know+Who+Your+Customers+Are%3F&amp;summary=Everyone%E2%80%99s+concerned+about+Google+keeping+tabs+on+your+privacy.+Here%E2%80%99s+one+group+of+businesses+that+apparently+don%E2%80%99t+keep+tabs+on+you+%E2%80%93+restaurateurs.%0AHere%E2%80%99s+the+story.%0AI+bought+a+Groupon+for+a+restaurant.+I+actually+buy+lots+of+them+%E2%80%93+Groupon+has+taught+me+never+to+pay+full+price+for+a+meal+%E2%80%93+but+that%E2%80%99s+another+story.+%5B...%5D&amp;source=Get+Publicity+with+PR+LEADS%3B+Publicity+Strategy%2C+Marketing%2C+And+Branding+For+Small+Businesses" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://www.prleads.com/wp-content/plugins/linkedin-share-button/buttons/02.png" alt="" /></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.prleads.com%2Fgroupons-marketing-lesson-do-you-know-who-your-customers-are%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.prleads.com%2Fgroupons-marketing-lesson-do-you-know-who-your-customers-are%2F&amp;source=prleads&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Everyone’s concerned about Google keeping tabs on your privacy. Here’s one group of businesses that apparently don’t keep tabs on you – restaurateurs.</p>
<p>Here’s the story.</p>
<p><a href="http://www.prleads.com/wp-content/uploads/2012/02/goda.jpg"><img class="alignright size-full wp-image-2178" title="Goda Cafe" src="http://www.prleads.com/wp-content/uploads/2012/02/goda.jpg" alt="Goda Cafe" width="132" height="124" /></a>I bought a Groupon for a restaurant. I actually buy lots of them – Groupon has taught me never to pay full price for a meal – but that’s another story. I actually buy more food than the Groupon is worth so the restaurant can actually make money – but that’s another story.</p>
<p>Here’s the story.</p>
<p>My wife and I went to the Goda Cafe, a superb hole-in-the-wall restaurant (and I say that with all due respect. Most hole-in-the-wall restaurants are great). They served Ethiopian food. The owner was marvelously charming.</p>
<p>He immediately welcomed us and called us “friend.” Nice touch.</p>
<p>We asked him what was good. We understood steak, chicken and tilapia, but didn’t know anything about the spices. He gave us a good overview and we ordered.</p>
<p>Then we sat down to wait for the takeout order. The restaurant was in a dicey part of town and we thought it might be better to eat at home and watch TV.</p>
<p>Two minutes later, he brought out two bowls of soup and two bottles of water – on the house!</p>
<p>Nice touch.</p>
<p>Twenty minutes later, the food was cooked and placed in white, Styrofoam containers. But instead of getting our money and sending us on our way, he asked my wife to sample the food to make sure it was good.</p>
<p>It was!</p>
<p>Very good.</p>
<p>We paid and as we left, he gave us two more bottles of water.</p>
<p>“In the Sahara,” he said, “People give water to friends when they leave their house.”</p>
<p>Nice touch.</p>
<p>That would have been the end of a nice customer service story, but here’s the rest of the story.</p>
<p>I told this story to my buddy Stuart Gray who consults with restaurants. I thought he’d be bowled over by this wonderful customer service story.</p>
<div id="attachment_2176" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.prleads.com/wp-content/uploads/2012/02/remarkable-service1.jpg"><img class="size-medium wp-image-2176" title="Remarkable Service" src="http://www.prleads.com/wp-content/uploads/2012/02/remarkable-service1-300x128.jpg" alt="Remarkable Service" width="300" height="128" /></a><p class="wp-caption-text">Stuart Gray&#39;s Remarkable Service for restaurant owners</p></div>
<p>Instead, he replied, “Did they put you on a list? Do they know how to reach you again?</p>
<p>Uh, no.</p>
<p>Well, I guess Groupon knows, but I hear that Groupon will gladly sell that info to the restaurant. I wish my new friend had thought to ask.</p>
<p>Oh well.</p>
<p>Do you know who your customers are? Do you give visitors a way to identify themselves to you and join your lists, read your blogs or connect with you on Facebook (which is going to become the dominant search marketing tool and customer retention tool)? If not, why not? You are letting repeat business slip through your fingers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prleads.com/groupons-marketing-lesson-do-you-know-who-your-customers-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success in the Great Reset-sion</title>
		<link>http://www.prleads.com/success-in-the-great-reset-sion/</link>
		<comments>http://www.prleads.com/success-in-the-great-reset-sion/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:25:26 +0000</pubDate>
		<dc:creator>Dan Janal - PR LEADS</dc:creator>
				<category><![CDATA[thought leadership]]></category>

		<guid isPermaLink="false">http://www.prleads.com/?p=2129</guid>
		<description><![CDATA[Home sales in my area are finally up. That’s the good news. The bad news is that the price of homes sold is down. Actually, that is good news. It means that the economy is moving  &#8211; free market capitalism has reset the price of homes where I live. The reset doesn’t apply just to [...]]]></description>
			<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:right;margin:0px 0px 10px 10px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.prleads.com%2Fsuccess-in-the-great-reset-sion%2F&amp;title=Success+in+the+Great+Reset-sion&amp;summary=Home+sales+in+my+area+are+finally+up.%0AThat%E2%80%99s+the+good+news.%0AThe+bad+news+is+that+the+price+of+homes+sold+is+down.%0AActually%2C+that+is+good+news.%0AIt+means+that+the+economy+is+moving%C2%A0+-+free+market+capitalism+has+reset+the+price+of+homes+where+I+live.%0AThe+reset+doesn%E2%80%99t+apply+just+to+homes.%0AMy+wife+and+I+went+%5B...%5D&amp;source=Get+Publicity+with+PR+LEADS%3B+Publicity+Strategy%2C+Marketing%2C+And+Branding+For+Small+Businesses" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://www.prleads.com/wp-content/plugins/linkedin-share-button/buttons/02.png" alt="" /></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.prleads.com%2Fsuccess-in-the-great-reset-sion%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.prleads.com%2Fsuccess-in-the-great-reset-sion%2F&amp;source=prleads&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Home sales in my area are finally up.</p>
<p>That’s the good news.</p>
<p>The bad news is that the price of homes sold is down.</p>
<p>Actually, that is good news.</p>
<p>It means that the economy is moving  &#8211; free market capitalism has reset the price of homes where I live.</p>
<p>The reset doesn’t apply just to homes.</p>
<p>My wife and I went into Bloomingdales a few weeks ago to take advantage of a sale. We walked into atrium in the women’s section where the expensive handbags are displayed. In years past, we gawked at the multi-thousand dollar price tags on those bags. This year, the same brands were there, but the prices of the bags were in the low hundreds, not the thousands of dollars. No, we didn’t buy anything. It was another example of the great reset-sion.</p>
<p>Every high school student knows that price is a meeting of supply and demand.</p>
<p>So why are so many coaches raising their prices?  And urging their clients to do the same? Don’t they know about the world we live in?</p>
<p>That’s why I’m keeping my coaching and consulting prices firm. I’d rather know that I’m helping more people at a fair rate than squeezing every last penny from them.</p>
<p>In the past week, I’ve been able to help several people who have generously written:</p>
<p>&#8220;Dan&#8217;s coaching helped me get a reality check on what works in today&#8217;s marketplace. I now have a more realistic game plan.&#8221;</p>
<p>Bruce Freeman<br />
ProLine Communications</p>
<p>&#8220;Dan, your coaching and advising has truly added to the growth of my public relations campaign. You are a true partner and I appreciate your tireless effort to help improve and accelerate my success with the media. I am so glad to have you on my team.&#8221;</p>
<p>Dr. David Washington<br />
Author of Life is a Choice: “A Guide to Success in Life”</p>
<p>&#8220;Dan, You&#8217;re the best. Thank you for all of your help! I am making progress on the endorsements. I will be touch.&#8221;</p>
<p>Steve Suggs<br />
Sales Manage Solutions</p>
<p>What do I do in my coaching? I like to think of it as ABCD.<br />
Accountability – some people don’t get anything done unless they have someone to hold them accountable.<br />
Brainstorming – I excel in outside the box thinking.<br />
Creativity – I’m off the charts on thinking different.<br />
Decision making – No waffling around. Let’s make a plan and go for it.</p>
<p>To learn more about my coaching to see if it is a fit for you &#8211; and I’m not expecting to work with people who are not a good fit – go to <a href="http://www.PublicityLeadstoProfits.com" target="_blank">www.PublicityLeadstoProfits.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prleads.com/success-in-the-great-reset-sion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2012 Marketing and Publicity Trends Predictions</title>
		<link>http://www.prleads.com/2012-marketing-and-publicity-trends-predictions/</link>
		<comments>http://www.prleads.com/2012-marketing-and-publicity-trends-predictions/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:45:57 +0000</pubDate>
		<dc:creator>Dan Janal - PR LEADS</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[expert recognition]]></category>
		<category><![CDATA[publicity thought leader]]></category>
		<category><![CDATA[thought leadership]]></category>

		<guid isPermaLink="false">http://www.prleads.com/?p=2108</guid>
		<description><![CDATA[I’ve been correctly predicting Internet marketing trends since 1994 when I wrote one of the first books on Internet Marketing. I’ve been right before so there’s no reason to think I won’t be right again. You can bet the farm on most of these trends and get even money on the others. 1.     Mobile marketing [...]]]></description>
			<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:right;margin:0px 0px 10px 10px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.prleads.com%2F2012-marketing-and-publicity-trends-predictions%2F&amp;title=2012+Marketing+and+Publicity+Trends+Predictions&amp;summary=I%E2%80%99ve+been+correctly+predicting+Internet+marketing+trends+since+1994+when+I+wrote+one+of+the+first+books+on+Internet+Marketing.+I%E2%80%99ve+been+right+before+so+there%E2%80%99s+no+reason+to+think+I+won%E2%80%99t+be+right+again.+You+can+bet+the+farm+on+most+of+these+trends+and+get+even+money+on+the+others.%0A1.%C2%A0%C2%A0%C2%A0%C2%A0+Mobile+marketing+will+%5B...%5D&amp;source=Get+Publicity+with+PR+LEADS%3B+Publicity+Strategy%2C+Marketing%2C+And+Branding+For+Small+Businesses" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://www.prleads.com/wp-content/plugins/linkedin-share-button/buttons/02.png" alt="" /></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.prleads.com%2F2012-marketing-and-publicity-trends-predictions%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.prleads.com%2F2012-marketing-and-publicity-trends-predictions%2F&amp;source=prleads&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I’ve been correctly predicting Internet marketing trends since 1994 when I wrote one of the first books on Internet Marketing. I’ve been right before so there’s no reason to think I won’t be right again. You can bet the farm on most of these trends and get even money on the others.</p>
<p>1.     Mobile marketing will take off in ways you never imagined.<br />
2.     People will be saying, “Visit my app,” in addition to – or instead of -  “Visit my website.” The app will be the brochure, website, and starting point of interactivity.<br />
3.     Small businesses on Main Street will have apps that provide basic info and coupons – even if they don’t have a website.<br />
4.     Doctors, dentists and other appointment-based businesses will rely on text messages and other mobile communications to confirm appointments so they don’t lose money on no shows.<br />
5.     Your prospects will think all types of written or spoken intellectual property –ezines, books, articles, webinars, teleseminars &#8211; ought to be free.<br />
6.     You will think that all information ought to be free – except your information, of course.<br />
7.     It will be harder and harder to convince people to pay for intellectual property that is available online. They will pay for customized services specifically for them. Start planning your services menu accordingly.<br />
8.     Entrepreneurs will finally heed Michael Gerber’s mantra to work on the business, not in the business. But they will take action by HIRING outside professionals who can do the work for them instead of waiting to do the work themselves. Productivity and profits will increase while procrastination will decrease.<br />
9.     This phrase will be on everyone’s lips and t-shirts: “If you get something for free, then you aren’t the customer. You are the product.” I didn’t make this up. I wish I did. Think about it. We aren’t Google’s customer, or Facebook’s customer. We are the products they are selling to advertisers. I don’t know about you, but I don’t like being considered an “eyeballs.”<br />
10.  Spam will invade social media sites in overt and covert ways, making visits to those sites less enjoyable.<br />
11.  There will be more people showing you how to sell speaking services than there will be companies who can hire speakers. Okay, that one was low. &lt;g&gt;<br />
What are your predictions?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prleads.com/2012-marketing-and-publicity-trends-predictions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Publicity Thought Leader Dan Janal&#8217;s Predictions for 2012 Marketing and Publicity Trends</title>
		<link>http://www.prleads.com/publicity-thought-leader-dan-janals-predictions-for-2012-marketing-and-publicity-trends/</link>
		<comments>http://www.prleads.com/publicity-thought-leader-dan-janals-predictions-for-2012-marketing-and-publicity-trends/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 22:35:02 +0000</pubDate>
		<dc:creator>Dan Janal - PR LEADS</dc:creator>
				<category><![CDATA[thought leadership]]></category>

		<guid isPermaLink="false">http://www.prleads.com/?p=2105</guid>
