<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Publicity with PR LEADS; Publicity Strategy, Marketing, And Branding For Small Businesses &#187; book publishing</title>
	<atom:link href="http://www.prleads.com/category/book-publishing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prleads.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 20:43:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Get Your Book Cover Noticed on Amazon</title>
		<link>http://www.prleads.com/how-to-get-your-book-cover-noticed-on-amazon/</link>
		<comments>http://www.prleads.com/how-to-get-your-book-cover-noticed-on-amazon/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 21:01:59 +0000</pubDate>
		<dc:creator>Dan Janal - PR LEADS</dc:creator>
				<category><![CDATA[authors]]></category>
		<category><![CDATA[book publicity]]></category>
		<category><![CDATA[book publishing]]></category>

		<guid isPermaLink="false">http://www.prleads.com/?p=2111</guid>
		<description><![CDATA[If you&#8217;ve ever wondered &#8220;How can I sell more books on Amazon,&#8221; or &#8220;How can my book stand out on Amazon,&#8221; then you&#8217;ll enjoy today&#8217;s guest blog  by Jim Kukral, who designed the cover for my new ebook. Stay tuned for details about that! Jim is a 15-year Internet marketing expert who has a design [...]]]></description>
			<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:right;margin:0px 0px 10px 10px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.prleads.com%2Fhow-to-get-your-book-cover-noticed-on-amazon%2F&amp;title=How+to+Get+Your+Book+Cover+Noticed+on+Amazon&amp;summary=If+you%27ve+ever+wondered+%22How+can+I+sell+more+books+on+Amazon%2C%22+or+%22How+can+my+book+stand+out+on+Amazon%2C%22+then+you%27ll+enjoy+today%27s+guest+blog%C2%A0+by+Jim+Kukral%2C+who+designed+the+cover+for+my+new+ebook.+Stay+tuned+for+details+about+that%21%0AJim+is+a+15-year+Internet+marketing+expert+who+has+a+design+team+%5B...%5D&amp;source=Get+Publicity+with+PR+LEADS%3B+Publicity+Strategy%2C+Marketing%2C+And+Branding+For+Small+Businesses" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://www.prleads.com/wp-content/plugins/linkedin-share-button/buttons/02.png" alt="" /></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.prleads.com%2Fhow-to-get-your-book-cover-noticed-on-amazon%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.prleads.com%2Fhow-to-get-your-book-cover-noticed-on-amazon%2F&amp;source=prleads&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you&#8217;ve ever wondered &#8220;How can I sell more books on Amazon,&#8221; or &#8220;How can my book stand out on Amazon,&#8221; then you&#8217;ll enjoy today&#8217;s guest blog  by Jim Kukral, who designed the cover for my new ebook. Stay tuned for details about that!</p>
<p>Jim is a 15-year Internet marketing expert who has a design team he guides. This is important because it&#8217;s not the best thing to just hand things like book covers to artists. Artists like to make things look pretty only. Marketers know how to direct artists to make them sellable. Isn&#8217;t that why you&#8217;re writing a book?&#8221; You can learn more about his book cover designs &#8211; they are hot &#8211; <a href="http://prleads.jfksell.hop.clickbank.net">here  http://prleads.jfksell.hop.clickbank.net</a></p>
<p>I&#8217;m a happy customer and a sponsor!</p>
<p>&nbsp;</p>
<p><strong>How To Get Your Book Covers Noticed on Amazon</strong></p>
<p>By Jim Kukral</p>
<p>If you haven&#8217;t noticed there&#8217;s a major publishing revolution happening these days. Now anyone can easily and quickly put a book up on Amazon for sale, without having to have a publisher. This has begun the official gold rush for existing and new authors. Now, hundreds of thousands of writers are able to sidestep the middleman and go direct to their readers. Oh, and also make a lot of money doing it.</p>
<div id="attachment_2114" class="wp-caption alignright" style="width: 81px"><a href="http://www.prleads.com/wp-content/uploads/2011/12/screen-kukral.gif"><img class="size-full wp-image-2114" title="screen - kukral" src="http://www.prleads.com/wp-content/uploads/2011/12/screen-kukral.gif" alt="Jim Kukral" width="71" height="81" /></a><p class="wp-caption-text">Jim Kukral</p></div>
<p>When you self-publish you have to take on a few of the responsibilities that a publisher used to do for you. Those include things like editing, proofing and of course, cover design. All three can be outsourced to professionals you can find in your area or online. Today I want to talk about effective digital book cover design and how it can affect your Amazon sales.</p>
<p>So what makes an amazing digital book cover? As we all know the attention span of people who use the Web (me and you) is very low. We have become accustomed to finding what we need online as fast as possible and have learned how to scan massive amounts of information with our eyes in seconds flat.</p>
<p>For consumers that&#8217;s a great thing. But for anyone trying to sell anything online, it makes our challenge greater. As an author, we have only seconds (sometimes less) to engage a Web visitor and tell them a story about what the book is about.</p>
<p>Do a quick search over at Amazon.com for books in any genre, it doesn&#8217;t matter which one. Notice how you quickly look at the book icons on the page along with the book title, and quickly scan down the page. Notice how your eye is drawn to some covers and others not so much.</p>
<p>As an author with a new book coming out, if you don&#8217;t have an amazing and eye-catching book cover you&#8217;re going to have a tough time making sales on Amazon.com. Here are few tips to help you out.</p>
<p><strong>Image Is Everything</strong></p>
<p>First off, it&#8217;s important to realize that design matters. Sure, you could do your book cover yourself, or pay your nephew who&#8217;s in college $10 to do it for you, but what you will probably end up with is a home-made book cover. Readers are expecting more, especially on Amazon.com. Your book is going to be sitting right next to thousands of other books with professionally designed covers. Chances are that if you don&#8217;t fit in to what&#8217;s expected, a potential reader isn&#8217;t going to take a chance on your work.</p>
<p><strong>The Thumbnail Matters</strong><br />
When you upload a book to Amazon, the Amazon system automatically sizes your book cover to an appropriate, preset, size for display on their website. There are a few thing you should know at this point so that your book looks as good as it possibly can.<br />
Number one, you should follow the sizing guidelines on the Amazon KDP page to the tee. If you don&#8217;t, your book cover may end up looking garbled and hard to read. That&#8217;s bad. The other thing to worry about here is that if you have designed your book cover with small type, it&#8217;s probably not going to be able to be read without zooming in on it. That&#8217;s also bad.<br />
When you&#8217;re scanning through Amazon notice how all the top selling books have great looking thumbnail images. That&#8217;s because the authors and their designers knew how to design the cover for maximum readability.</p>
<p><strong>Images Count</strong></p>
<p>Whether you want to use a photograph, or an illustration, or whatever, you should know that images help make your book cover get noticed. As most Web designers will tell you, when you add images of people, places or things into your design you have a much better chance at getting the viewer to relate. Why? Because pictures tell stories better than words.<br />
If you have a book about aliens from outer space, there&#8217;s not going to be a better way to convey that than to have an alien like image on the cover of your book. If you&#8217;re writing a book about butterflies, well, you get the point.<br />
The bottom line is that if you don&#8217;t have a readable and beautiful digital book cover your sales are going to be compromised.</p>
<p>&nbsp;</p>
<p><strong>Jim Kukral</strong> is the CEO of <a href="http://prleads.jfksell.hop.clickbank.net" target="_blank">Digital Book Launch</a>, a company that helps authors market and sell a ton of books. He is an author of five books of his own, and has been working on the Web as an Internet marketer for over 16-years. You can read more about Jim at www.jimkukral.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prleads.com/how-to-get-your-book-cover-noticed-on-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Cover Design: Is this the most minimalist book cover ever?</title>
		<link>http://www.prleads.com/book-cover-design-is-this-the-most-minimalist-book-cover-ever/</link>
		<comments>http://www.prleads.com/book-cover-design-is-this-the-most-minimalist-book-cover-ever/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 22:31:23 +0000</pubDate>
		<dc:creator>Dan Janal - PR LEADS</dc:creator>
				<category><![CDATA[book marketing]]></category>
		<category><![CDATA[book publicity]]></category>
		<category><![CDATA[book publishing]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://www.prleads.com/?p=2034</guid>
		<description><![CDATA[If you&#8217;ve ever sweated over the design of your book cover, or if you&#8217;ve paid a small fortune to a book cover designer to get it &#8220;just right&#8221; then you might not appreciate this book cover for &#8220;How Literature Works: 50 Key Concepts,&#8221; by John Sutherland. It is published by Oxford University Press. Maybe when [...]]]></description>
			<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:right;margin:0px 0px 10px 10px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.prleads.com%2Fbook-cover-design-is-this-the-most-minimalist-book-cover-ever%2F&amp;title=Book+Cover+Design%3A+Is+this+the+most+minimalist+book+cover+ever%3F&amp;summary=If+you%27ve+ever+sweated+over+the+design+of+your+book+cover%2C+or+if+you%27ve+paid+a+small+fortune+to+a+book+cover+designer+to+get+it+%22just+right%22+then+you+might+not+appreciate+this+book+cover+for+%22How+Literature+Works%3A+50+Key+Concepts%2C%22+by+John+Sutherland.+It+is+published+by+Oxford+University+Press.+Maybe+when+%5B...%5D&amp;source=Get+Publicity+with+PR+LEADS%3B+Publicity+Strategy%2C+Marketing%2C+And+Branding+For+Small+Businesses" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://www.prleads.com/wp-content/plugins/linkedin-share-button/buttons/02.png" alt="" /></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.prleads.com%2Fbook-cover-design-is-this-the-most-minimalist-book-cover-ever%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.prleads.com%2Fbook-cover-design-is-this-the-most-minimalist-book-cover-ever%2F&amp;source=prleads&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you&#8217;ve ever sweated over the design of your book cover, or if you&#8217;ve paid a small fortune to a book cover designer to get it &#8220;just right&#8221; then you might not appreciate this book cover for &#8220;How Literature Works: 50 Key Concepts,&#8221; by John Sutherland. It is published by Oxford University Press. Maybe when you are Oxford, you don&#8217;t have to think about book design!</p>
<p>&nbsp;</p>
<p><a href="http://www.prleads.com/wp-content/uploads/2011/09/screen-literature.gif"><img class="aligncenter size-full wp-image-2035" title="screen - literature" src="http://www.prleads.com/wp-content/uploads/2011/09/screen-literature.gif" alt="" width="163" height="250" /></a></p>
<p>It is a wonderful book. I now realize that every book I&#8217;ve read on an airplane over the past 20 years would not be classified as &#8220;literature.&#8221; And they call TV a vast wasteland. &lt;g&gt; Those books sure were entertaining, though!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prleads.com/book-cover-design-is-this-the-most-minimalist-book-cover-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Tim Ferris the Next Tony Robbins?</title>
		<link>http://www.prleads.com/is-tim-ferris-the-next-tony-robbins/</link>
		<comments>http://www.prleads.com/is-tim-ferris-the-next-tony-robbins/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 23:32:25 +0000</pubDate>
		<dc:creator>Dan Janal - PR LEADS</dc:creator>
				<category><![CDATA[book marketing]]></category>
		<category><![CDATA[book publicity]]></category>
		<category><![CDATA[book publishing]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[publicity thought leader]]></category>

		<guid isPermaLink="false">http://www.prleads.com/?p=2013</guid>
		<description><![CDATA[Tim Ferriss of “4-Hour” brand fame was called “the wildly popular self-help guru for young men” by the New York Times today (August 17, 2011) in an article which reported that Amazon will publish his next book, “The 4-Hour Chef.” The New York Times does not bestow honors like this lightly. Congratulations to Tim! We’re [...]]]></description>
			<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:right;margin:0px 0px 10px 10px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.prleads.com%2Fis-tim-ferris-the-next-tony-robbins%2F&amp;title=Is+Tim+Ferris+the+Next+Tony+Robbins%3F&amp;summary=Tim+Ferriss+of+%E2%80%9C4-Hour%E2%80%9D+brand+fame+was+called+%E2%80%9Cthe+wildly+popular+self-help+guru+for+young+men%E2%80%9D+by+the+New+York+Times+today+%28August+17%2C+2011%29+in+an+article+which+reported+that+Amazon+will+publish+his+next+book%2C+%E2%80%9CThe+4-Hour+Chef.%E2%80%9D%0AThe+New+York+Times+does+not+bestow+honors+like+this+lightly.%0ACongratulations+to+Tim%21%0AWe%E2%80%99re+glad+to+have+%5B...%5D&amp;source=Get+Publicity+with+PR+LEADS%3B+Publicity+Strategy%2C+Marketing%2C+And+Branding+For+Small+Businesses" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://www.prleads.com/wp-content/plugins/linkedin-share-button/buttons/02.png" alt="" /></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.prleads.com%2Fis-tim-ferris-the-next-tony-robbins%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.prleads.com%2Fis-tim-ferris-the-next-tony-robbins%2F&amp;source=prleads&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Tim Ferriss of “4-Hour” brand fame was called “the wildly popular self-help guru for young men” by the New York Times today (August 17, 2011) in an article which reported that Amazon will publish his next book, “The 4-Hour Chef.”</p>
<p>The New York Times does not bestow honors like this lightly.</p>
<div id="attachment_2017" class="wp-caption alignright" style="width: 127px"><a href="http://www.prleads.com/wp-content/uploads/2011/08/screen-ferriss.gif"><img class="size-full wp-image-2017" title="Tim Ferriss" src="http://www.prleads.com/wp-content/uploads/2011/08/screen-ferriss.gif" alt="" width="117" height="120" /></a><p class="wp-caption-text">Tim Ferriss</p></div>
<p>Congratulations to Tim!</p>
<p>We’re glad to have helped him get his start when he used <a href="http://www.prleads.com">PR LEADS</a> to promote his first book, “Four-Hour Work Week.” He even encourages readers of that book to use PR LEADS to get publicity.</p>
<p>He is one of the true breakout stars in the publishing field with an honest-to-goodness bestseller that has been on the NY Times Advice Bestseller list for 84 weeks, according to the report. I’ve been following Tim since he beginning and I’m sure he’s been on one version of the bestseller list or another for close to 5 years. As readers of this blog know, that level of success does not happen easily.</p>
<p>Tim is clearly a person to be modeled.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prleads.com/is-tim-ferris-the-next-tony-robbins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intuition Author Credits PR LEADS with Landing New Book Contract</title>
		<link>http://www.prleads.com/intuition-author-credits-pr-leads-with-landing-new-book-contract/</link>
		<comments>http://www.prleads.com/intuition-author-credits-pr-leads-with-landing-new-book-contract/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 22:40:41 +0000</pubDate>
		<dc:creator>Dan Janal - PR LEADS</dc:creator>
				<category><![CDATA[authors]]></category>
		<category><![CDATA[book marketing]]></category>
		<category><![CDATA[book publicity]]></category>
		<category><![CDATA[book publishing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.prleads.com/blog/?p=790</guid>
		<description><![CDATA[Intuition author Lynn Robinson credited the PR LEADS publicity service with helping her get a book contract.

“I just signed a contract with Jossey Bass (a division of Wiley &#038; Sons) to revise and update my first book, ‘Divine Intuition: Your Guide to Creating a Life You Love.'  The fact that I'd received so much media attention was one of the factors that sealed the deal!” she said. ]]></description>
			<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:right;margin:0px 0px 10px 10px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.prleads.com%2Fintuition-author-credits-pr-leads-with-landing-new-book-contract%2F&amp;title=Intuition+Author+Credits+PR+LEADS+with+Landing+New+Book+Contract&amp;summary=Intuition+author+Lynn+Robinson+credited+the+PR+LEADS+publicity+service+with+helping+her+get+a+book+contract.%0A%0A%E2%80%9CI+just+signed+a+contract+with+Jossey+Bass+%28a+division+of+Wiley+%26+Sons%29+to+revise+and+update+my+first+book%2C+%E2%80%98Divine+Intuition%3A+Your+Guide+to+Creating+a+Life+You+Love.%27++The+fact+that+I%27d+received+so+much+media+attention+was+one+of+the+factors+that+sealed+the+deal%21%E2%80%9D+she+said.&amp;source=Get+Publicity+with+PR+LEADS%3B+Publicity+Strategy%2C+Marketing%2C+And+Branding+For+Small+Businesses" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://www.prleads.com/wp-content/plugins/linkedin-share-button/buttons/02.png" alt="" /></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.prleads.com%2Fintuition-author-credits-pr-leads-with-landing-new-book-contract%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.prleads.com%2Fintuition-author-credits-pr-leads-with-landing-new-book-contract%2F&amp;source=prleads&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_793" class="wp-caption alignright" style="width: 60px"><a href="http://www.prleads.com/wp-content/uploads/2011/07/lynn-robinson.jpg"><img class="size-full wp-image-793 " title="Lynn Robinson" src="http://www.prleads.com/wp-content/uploads/2011/07/lynn-robinson.jpg" alt="Lynn Robinson" width="50" height="50" /></a><p class="wp-caption-text">Lynn Robinson, Intuition Author</p></div>
<p>Intuition author Lynn Robinson credited the PR LEADS publicity service with helping her get a book contract.</p>
<p>“I just signed a contract with Jossey Bass (a division of Wiley &amp; Sons) to revise and update my first book, ‘Divine Intuition: Your Guide to Creating a Life You Love.&#8217;  The fact that I&#8217;d received so much media attention was one of the factors that sealed the deal!” she said. The book will be in bookstores in late 2012. Her current books, including “Listen” and “Trust Your Gut” are available on her <a href="http://lynnrobinson.com/">website</a> and at Amazon.com</p>
<p>“Intuition is a gift from the Universe — from God, if you will — that will guide us unerringly to the realization of our hopes and dreams,” says Robinson, author of this uncommonly readable book. Using personal experience, beautiful illustrations, inspiring quotes, simple exercises, and stories from thousands of clients, Robinson demonstrates that intuition is a gift from the Universe that anyone can cultivate as an unwavering and reliable source of wisdom and guidance.</p>
<div id="attachment_794" class="wp-caption alignright" style="width: 160px"><a href="http://www.prleads.com/wp-content/uploads/2011/07/trust-your-gut.png"><img class="size-full wp-image-794" title="Trust Your Gut" src="http://www.prleads.com/wp-content/uploads/2011/07/trust-your-gut.png" alt="Trust Your Gut" width="150" height="150" /></a><p class="wp-caption-text">&quot;Trust Your Gut,&quot; by Lynn Robinson</p></div>
<p>Thanks, Lynn!</p>
<p>Do you have a success story about how PR LEADS helped you get a contract, a client, a job, a speech or anything else that&#8217;s really cool? Tell me about it and I&#8217;ll tell the world. I&#8217;ll write a press release about your success so you can build your brand, get more links that will help your website visibility on Google and help your visibility in general.</p>
<p>I realized recently that if I don&#8217;t toot my horn, well, you know the story. So I&#8217;m collecting case studies and sharing them with the world.<br />
What&#8217;s your story? Please email me: <a href="mailto:dan@prleads.com">dan@prleads.com </a>and tell me what&#8217;s up!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prleads.com/intuition-author-credits-pr-leads-with-landing-new-book-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Are More Popular E-books or Paperbacks?</title>
		<link>http://www.prleads.com/which-are-more-popular-e-books-or-paperbacks/</link>
		<comments>http://www.prleads.com/which-are-more-popular-e-books-or-paperbacks/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 14:26:44 +0000</pubDate>
		<dc:creator>Dan Janal - PR LEADS</dc:creator>
				<category><![CDATA[book marketing]]></category>
		<category><![CDATA[book publicity]]></category>
		<category><![CDATA[book publishing]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[thought leadership]]></category>
		<category><![CDATA[ebooks]]></category>

		<guid isPermaLink="false">http://www.prleads.com/blog/?p=709</guid>
		<description><![CDATA[CNN did an unscientific poll Sunday of more than 200,000 people who visited their website and answered the question: Which do you prefer: E-books or paperbacks? Given this was an online poll; I would have thought e-books would run away with it. However, paperbacks won by an 80-20 margin! I have no clue. Most sales [...]]]></description>
			<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:right;margin:0px 0px 10px 10px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.prleads.com%2Fwhich-are-more-popular-e-books-or-paperbacks%2F&amp;title=Which+Are+More+Popular+E-books+or+Paperbacks%3F&amp;summary=CNN+did+an+unscientific+poll+Sunday+of+more+than+200%2C000+people+who+visited+their+website+and+answered+the+question%3A+Which+do+you+prefer%3A+E-books+or+paperbacks%3F%0AGiven+this+was+an+online+poll%3B+I+would+have+thought+e-books+would+run+away+with+it.%0AHowever%2C+paperbacks+won+by+an+80-20+margin%21%0AI+have+no+clue.+Most+sales+reports+show+that+%5B...%5D&amp;source=Get+Publicity+with+PR+LEADS%3B+Publicity+Strategy%2C+Marketing%2C+And+Branding+For+Small+Businesses" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://www.prleads.com/wp-content/plugins/linkedin-share-button/buttons/02.png" alt="" /></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.prleads.com%2Fwhich-are-more-popular-e-books-or-paperbacks%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.prleads.com%2Fwhich-are-more-popular-e-books-or-paperbacks%2F&amp;source=prleads&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>CNN did an unscientific poll Sunday of more than 200,000 people who visited their website and answered the question: Which do you prefer: E-books or paperbacks?</p>
<p>Given this was an online poll; I would have thought e-books would run away with it.</p>
<p>However, paperbacks won by an 80-20 margin!</p>
<p>I have no clue. Most sales reports show that e-book sales are skyrocketing.</p>
<p>In fact, CNN ran a story on the same day saying that e-book sales topped paperbacks for the first time!</p>
<p>NEW YORK (CNNMoney) &#8212; The publishing tide is shifting fast: E-book sales in February topped all other formats, including paperbacks and hardcovers, according to an industry report released this week.<br />
E-book sales totaled $90.3 million in February, up 202% compared to the same month a year earlier, according to a study from the Association of American Publishers. That put e-books at No. 1 &#8220;among all categories of trade publishing&#8221; that month &#8212; the first time e-books have beaten out traditional publishing formats.</p>
<p><a href="http://money.cnn.com/2011/04/15/technology/ebooks_beat_paperbacks/index.htm?source=cnn_bin&amp;hpt=Sbin" target="_blank">http://money.cnn.com/2011/04/15/technology/ebooks_beat_paperbacks/index.htm?source=cnn_bin&amp;hpt=Sbin</a></p>
<p>I prefer to hold a hardcover book or a paperback – especially in the tub! But I can see why people like an e-book to read on a plane or an exercycle, especially since you can make the fonts larger.</p>
<p>Why do you think that is?</p>
<p>If you’re interested in writing a book on Kindle, listen to my free webinar with Daniel Hall, which we recorded a few weeks ago. Here’s the link:<br />
<a href="http://realfastbook.com/danjkindle.html" target="_blank">http://realfastbook.com/danjkindle.html</a></p>
<p>Everything you need to know to publish an e-book is in this webinar. Seriously.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prleads.com/which-are-more-popular-e-books-or-paperbacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teleseminar: Using Social Media to Launch Your Book</title>
		<link>http://www.prleads.com/teleseminar-using-social-media-to-launch-your-book/</link>
		<comments>http://www.prleads.com/teleseminar-using-social-media-to-launch-your-book/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 22:30:07 +0000</pubDate>
		<dc:creator>Dan Janal - PR LEADS</dc:creator>
				<category><![CDATA[book marketing]]></category>
		<category><![CDATA[book publicity]]></category>
		<category><![CDATA[book publishing]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.prleads.com/blog/?p=621</guid>
		<description><![CDATA[In the past, authors did well using email campaigns to broadcast book launches with bonuses. This process is so “2009.” Today, you have to use all of your tools. If you can build followers with your blog and then get attention on Facebook, Twitter and LinkedIn, you are more likely to drive people to your book site or Amazon page and make the sale. In this teleseminar, Marcia Reynolds will show how she integrated these tools to take her book to #1 on Amazon for Leadership and Management books for women and still keeps her in the top 10.]]></description>
			<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:right;margin:0px 0px 10px 10px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.prleads.com%2Fteleseminar-using-social-media-to-launch-your-book%2F&amp;title=Teleseminar%3A+Using+Social+Media+to+Launch+Your+Book&amp;summary=In+the+past%2C+authors+did+well+using+email+campaigns+to+broadcast+book+launches+with+bonuses.+This+process+is+so+%E2%80%9C2009.%E2%80%9D+Today%2C+you+have+to+use+all+of+your+tools.+If+you+can+build+followers+with+your+blog+and+then+get+attention+on+Facebook%2C+Twitter+and+LinkedIn%2C+you+are+more+likely+to+drive+people+to+your+book+site+or+Amazon+page+and+make+the+sale.+In+this+teleseminar%2C+Marcia+Reynolds+will+show+how+she+integrated+these+tools+to+take+her+book+to+%231+on+Amazon+for+Leadership+and+Management+books+for+women+and+still+keeps+her+in+the+top+10.&amp;source=Get+Publicity+with+PR+LEADS%3B+Publicity+Strategy%2C+Marketing%2C+And+Branding+For+Small+Businesses" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://www.prleads.com/wp-content/plugins/linkedin-share-button/buttons/02.png" alt="" /></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.prleads.com%2Fteleseminar-using-social-media-to-launch-your-book%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.prleads.com%2Fteleseminar-using-social-media-to-launch-your-book%2F&amp;source=prleads&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In the past, authors did well using email campaigns to broadcast book launches with bonuses. This process is so “2009.” Today, you have to use all of your tools. If you can build followers with your blog and then get attention on Facebook, Twitter and LinkedIn, you are more likely to drive people to your book site or Amazon page and make the sale. In this teleseminar, Marcia Reynolds will show how she integrated these tools to take her book to #1 on Amazon for Leadership and Management books for women and still keeps her in the top 10.</p>
<p>Here are a few things you will discover:</p>
<p>1.	You started by creating a book blog site. Can you tell me why this is the center point of your campaign?<br />
2.	How did you get to blog for Huffington Post?<br />
3.	What was your Facebook strategy?<br />
4.	What was your LinkedIn strategy?<br />
5.	What was your Twitter strategy?<br />
6.	Did you use a publicist to help get the word out?<br />
7.	Did you use email or print support at all?<br />
8.	Tell me about actual book launch day, what did you do?<br />
9.	You said you had some struggles with Amazon-can you tell me about that?<br />
10.	How are sales going now and have you leveraged any other business from your campaign?</p>
